Home Performance & Investments Core Strategy Returns Core Strategy Returns REST



REST, REST Personal, Acumen

 

REST Pension members have different Core Strategy Returns.

Past performance is not an indication of future performance.

 

Date Latest Return (%) FYTD*  Return (%)
03.09.10 1.21 2.79
31.08.10 0.22 1.58
27.08.10 -0.09 1.36
24.08.10 -0.39 1.45
20.08.10 -0.33 1.84
17.08.10 0.47 2.17
13.08.10 -0.87 1.71
10.08.10 -0.02 2.58
06.08.10 0.25 2.59
04.08.10 0.55 2.35
31.07.10 0.00 1.80
27.07.10 0.29 1.80
23.07.10 0.52 1.51
20.07.10 -0.08 0.99
16.07.10 0.05 1.07
13.07.10 0.16 1.02
09.07.10 0.84 0.86
06.07.10 0.32 0.03
02.07.10 -0.29 -0.29
30.06.10 -1.01 11.40
25.06.10 -0.76 12.41
22.06.10 -0.33 13.16
18.06.10 -0.06 13.49
16.06.10 0.63 13.55
11.06.10 0.83 12.92
08.06.10 -0.78 12.09
04.06.10 0.28 12.87
02.06.10 -0.23 12.59
31.05.10 1.32 12.82
25.05.10 -0.63 11.50
21.05.10 -1.06 12.13
18.05.10 -0.77 13.19
14.05.10 0.22 13.97
11.05.10 1.26 13.75
07.05.10 -2.51 12.49
04.05.10 -0.45 14.99
30.04.10 0.02 15.44
28.04.10 -0.91 15.43
23.04.10 0.04 16.34
20.04.10 -0.20 16.29
16.04.10 0.20 16.49
13.04.10 0.21 16.30
09.04.10 0.08 16.09
06.04.10 0.72 16.01
31.03.10 -0.08 15.29
26.03.10 0.36 15.37
23.03.10 0.26 15.01
19.03.10 0.44 14.75
16.03.10 0.08 14.30
12.03.10 0.31 14.23
09.03.10 0.23 13.91
05.03.10 0.87 13.68
02.03.10 0.67 12.81
28.02.10 -0.19 12.14
23.02.10 0.34 12.33
19.02.10 0.75 12.00
16.02.10 0.10 11.25
12.02.10 0.35 11.14
09.02.10 -0.05 10.79
05.02.10 -1.01 10.84
02.02.10 0.68 11.86
31.01.10 -0.47 11.18
27.01.10 -0.66 11.65
22.01.10 -1.02 12.31
19.01.10 -0.03 13.33
15.01.10 0.00 13.36
12.01.10 -0.12 13.37
08.01.10 0.04 13.49
05.01.10 0.44 13.45
31.12.09 0.28 13.01
24.12.09 1.39 12.73
18.12.09 0.22 11.34
15.12.09 0.39 11.12
11.12.09 -0.13 10.72
08.12.09 -0.21 10.86
04.12.09 -0.07 11.07
02.12.09 0.70 11.14
30.11.09 -0.12 10.44
24.11.09 0.26 10.57
20.11.09 -0.58 10.31
17.11.09 0.52 10.89
13.11.09 0.00 10.37
10.11.09 1.26 10.38
06.11.09 0.79 9.11
03.11.09 -0.68 8.32
31.10.09 -0.84 9.00
27.10.09 -0.85 9.84
23.10.09 -0.09 10.69
20.10.09 0.11 10.78
16.10.09 0.33 10.67
13.10.09 0.21 10.35
09.10.09 0.60 10.14
07.10.09 0.84 9.54
02.10.09 -1.11 8.71
30.09.09 0.26 9.82
25.09.09 0.10 9.56
22.09.09 -0.18 9.46
18.09.09 1.28 9.64
15.09.09 -0.03 8.36
11.09.09 1.11 8.39
08.09.09 0.75 7.28
04.09.09 0.15 6.53
02.09.09 -0.49 6.37
31.08.09 0.21 6.86
25.08.09 1.03 6.65
21.08.09 0.02 5.63
18.08.09 -0.62 5.61
14.08.09 1.24 6.23
11.08.09 0.31 4.99
07.08.09 0.47 4.68
05.08.09 0.39 4.21
31.07.09 1.09 3.82
28.07.09 0.43 2.73
24.07.09 0.79 2.30
21.07.09 0.68 1.51
17.07.09 1.45 0.83
14.07.09 0.89 -0.62
10.07.09 0.19 -1.51
07.07.09 -0.86 -1.69
03.07.09 -0.84 -0.84
30.06.09 0.25 -7.82
26.06.09 1.00 -8.07
23.06.09 -1.96 -9.07
19.06.09 -0.46 -7.11
16.06.09 -0.91 -6.65
12.06.09 0.30 -5.74
10.06.09 0.44 -6.04
05.06.09 0.40 -6.48
02.06.09 1.06 -6.88
31.05.09 0.13 -7.94
26.05.09 0.46 -8.07
22.05.09 -0.77 -8.52
19.05.09 0.95 -7.76
15.05.09 -0.73 -8.71
12.05.09 -0.88 -7.98
08.05.09 0.85 -7.10
05.05.09 1.16 -7.94
30.04.09 0.85 -9.11
28.04.09 -0.28 -9.96
24.04.09 0.60 -9.67
21.04.09 -0.87 -10.27
17.04.09 0.65 -9.40
15.04.09 0.48 -10.05
09.04.09 -0.23 -10.54
03.04.09 1.90 -10.31
31.03.09 -0.88 -12.21
27.03.09 0.70 -11.33
24.03.09 1.13 -12.04
20.03.09 0.02 -13.17
17.03.09 1.12 -13.19
13.03.09 1.66 -14.30
10.03.09 0.64 -15.97
06.03.09 -0.37 -16.60
03.03.09 -1.68 -16.23
28.02.09 -0.10 -14.55
24.02.09 -0.33 -14.45
20.02.09 -0.78 -14.12
17.02.09 -0.99 -13.35
13.02.09 0.44 -12.35
10.02.09 -0.45 -12.79
06.02.09 -0.17 -12.34
03.02.09 -0.22 -12.17
31.01.09 0.79 -11.95
27.01.09 0.83 -12.74
23.01.09 -0.64 -13.57
20.01.09 -0.98 -12.93
16.01.09 -1.03 -11.95
13.01.09 -0.59 -10.92
09.01.09 -0.69 -10.33
06.01.09 0.41 -9.64
02.01.09 0.23 -10.05
31.12.08 1.29 -10.29
24.12.08 -0.47 -11.58
19.12.08 0.72 -11.10
12.12.08 -0.75 -11.82
09.12.08 1.29 -11.07
05.12.08 -1.71 -12.36
28.11.08 3.04 -10.65
21.11.08 -2.48 -13.69
14.11.08 -2.96 -11.20
07.11.08 -0.48 -8.24
31.10.08 1.38 -7.76
24.10.08 -1.12 -9.14
17.10.08 -2.31 -8.02
13.10.08 1.74 -5.71
10.10.08 -5.28 -7.45
03.10.08 -0.15 -2.17
30.09.08 -1.57 -2.02
26.09.08 -0.34 -0.45
19.09.08 -0.73 -0.11
12.09.08 -0.17 0.63
05.09.08 -1.02 0.80
31.08.08 1.45 1.81
22.08.08 -0.55 0.36
15.08.08 0.47 0.91
08.08.08 1.32 0.44
01.08.08 -0.38 -0.88
31.07.08 0.16 -0.50
25.07.08 1.10 -0.65
18.07.08 -0.30 -1.75
11.07.08 -0.59 -1.45
04.07.08 -0.86 -0.86
30.06.08 -0.48 -3.95
25.06.08 -0.30 -3.47
20.06.08 -0.99 -3.18
13.06.08 -0.89 -2.18
06.06.08 -0.83 -1.30
31.05.08 0.22 -0.46
23.05.08 -1.30 -0.68
16.05.08 1.13 0.62
09.05.08 0.05 -0.51
02.05.08 0.80 -0.56
30.04.08 0.20 -1.36
24.04.08 0.38 -1.56
18.04.08 0.49 -1.94
11.04.08 -1.26 -2.43
04.04.08  1.71 -1.17
31.03.08  0.29 -2.88
28.03.08  0.96 -3.17
20.03.08  0.53 -4.13
14.03.08  -0.49 -4.66
07.03.08  -1.41 -4.17
29.02.08  0.02 -2.75
22.02.08  -0.18 -2.77
15.02.08  -0.12 -2.58
08.02.08  -1.45 -2.46
01.02.08  0.87 -1.01
31.01.08  -0.27 -1.88
25.01.08  1.63 -1.60
23.01.08  -1.57 -3.24
18.01.08  -1.44 -1.67
11.01.08  -1.32 -0.23
04.01.08  -0.62 1.09
31.12.07  -0.22 1.70
14.12.07  -0.97 1.92
07.12.07  1.00 2.89
30.11.07 1.22 1.90
23.11.07 -0.47 0.68
16.11.07 -0.09 1.14
09.11.07 -0.87 1.23
02.11.07 -0.38 2.10
31.10.07 0.33 2.48
19.10.07 -0.68 2.15
12.10.07 0.74 2.83
05.10.07 0.47 2.09
30.09.07 0.97 1.62
21.09.07 0.41 0.66
14.09.07 0.31 0.24
07.09.07 -0.29 -0.07
31.08.07 1.17 0.22
24.08.07 2.02 -0.95
17.08.07 -1.02 -2.97
10.08.07 -0.42 -1.95
03.08.07 -0.90 -1.52
31.07.07 -1.60 -0.62
20.07.07 -0.21 0.97
13.07.07 0.46 1.19
06.07.07 0.73 0.73

*Financial Year to Date
 

Notes

Returns are shown after the deduction of investment management fees and tax on investment earnings. The weekly returns are not annualised. If there is a discrepancy between the Core Strategy returns on this page and what is on REST's administration system, figure(s) on the administration system will apply.

The Core Strategy returns in the above table are the crediting rates - the actual rates credited to members. The earning rates for the years ended 30 June 2008 to 30 June 2010 differed from the crediting rate due to adjustments to the reserves. For the year ended 30 June 2007, the crediting rate was the earning rate.  For years ended 30 June 2006 and earlier, the earning rates differed from the crediting rates as adjustments were made to reserves.

 

null

Print this page  Print this page Download PDF Download as PDF

Page last updated on: 08 Sep 2010

Manage your account online. Register for a PIN.

Ad Rotator
Sorry you do not have the correct version of flash to view this website. You will need flash player 9 or higher Please upgrade your player.
Get Adobe Flash player

Ad Rotator
Sorry you do not have the correct version of flash to view this website. You will need flash player 9 or higher Please upgrade your player.
Get Adobe Flash player