Home Performance & Investments Core Strategy Returns Core Strategy Returns REST Pension



REST Pension

 

REST, REST Personal and Acumen members have different Core Strategy Returns.

Past performance is not an indication of future performance.

 

Date Latest Return (%) FYTD* Return (%)
03.09.10 1.30 3.09
31.08.10 0.24 1.79
27.08.10 -0.09 1.55
24.08.10 -0.43 1.64
20.08.10 -0.34 2.07
17.08.10 0.50 2.41
13.08.10 -0.93 1.91
10.08.10 -0.01 2.84
06.08.10 0.26 2.85
04.08.10 0.60 2.59
31.07.10 0.01 1.99
27.07.10 0.32 1.98
23.07.10 0.56 1.65
20.07.10 -0.07 1.10
16.07.10 0.03 1.17
13.07.10 0.19 1.14
09.07.10 0.91 0.94
06.07.10 0.34 0.04
02.07.10 -0.30 -0.30
30.06.10 -1.07 12.80
25.06.10 -0.78 13.86
22.06.10 -0.34 14.64
18.06.10 -0.05 14.97
16.06.10 0.67 15.02
11.06.10 0.90 14.35
08.06.10 -0.83 13.45
04.06.10 0.28 14.28
02.06.10 -0.24 14.00
31.05.10 1.42 14.24
25.05.10 -0.68 12.82
21.05.10 -1.15 13.50
18.05.10 -0.79 14.65
14.05.10 0.21 15.44
11.05.10 1.36 15.23
07.05.10 -2.64 13.87
04.05.10 -0.48 16.50
30.04.10 0.03 16.99
28.04.10 -0.96 16.95
23.04.10 0.05 17.91
20.04.10 -0.19 17.86
16.04.10 0.21 18.05
13.04.10 0.21 17.84
09.04.10 0.10 17.63
06.04.10 0.74 17.53
31.03.10 -0.06 16.79
26.03.10 0.37 16.85
23.03.10 0.29 16.48
19.03.10 0.46 16.20
16.03.10 0.09 15.74
12.03.10 0.34 15.65
09.03.10 0.24 15.31
05.03.10 0.94 15.07
02.03.10 0.73 14.14
28.02.10 -0.18 13.40
23.02.10 0.39 13.58
19.02.10 0.77 13.19
16.02.10 0.14 12.43
12.02.10 0.37 12.28
09.02.10 -0.05 11.91
05.02.10 -1.12 11.96
02.02.10 0.75 13.08
31.01.10 -0.50 12.33
27.01.10 -0.70 12.84
22.01.10 -1.12 13.54
19.01.10 -0.01 14.66
15.01.10 0.00 14.68
12.01.10 -0.13 14.68
08.01.10 0.05 14.81
05.01.10 0.50 14.76
31.12.09 0.29 14.26
24.12.09 1.49 13.97
18.12.09 0.24 12.48
15.12.09 0.42 12.24
11.12.09 -0.13 11.82
08.12.09 -0.24 11.95
04.12.09 -0.06 12.19
02.12.09 0.76 12.25
30.11.09 -0.14 11.49
24.11.09 0.29 11.63
20.11.09 -0.63 11.34
17.11.09 0.57 11.98
13.11.09 0.01 11.40
10.11.09 1.37 11.39
06.11.09 0.89 10.02
03.11.09 -0.72 9.13
31.10.09 -0.92 9.85
27.10.09 -0.91 10.77
23.10.09 -0.12 11.68
20.10.09 0.12 11.79
16.10.09 0.35 11.68
13.10.09 0.22 11.32
09.10.09 0.65 11.10
07.10.09 0.93 10.45
02.10.09 -1.22 9.53
30.09.09 0.28 10.75
25.09.09 0.06 10.47
22.09.09 -0.19 10.41
18.09.09 1.42 10.60
15.09.09 -0.02 9.17
11.09.09 1.22 9.20
08.09.09 0.83 7.97
04.09.09 0.18 7.14
02.09.09 -0.54 6.96
31.08.09 0.21 7.50
25.08.09 1.11 7.29
21.08.09 0.07 6.18
18.08.09 -0.67 6.11
14.08.09 1.34 6.78
11.08.09 0.32 5.44
07.08.09 0.51 5.12
05.08.09 0.44 4.61
31.07.09 1.19 4.17
28.07.09 0.45 2.98
24.07.09 0.87 2.53
21.07.09 0.75 1.66
17.07.09 1.61 0.91
14.07.09 0.98 -0.70
10.07.09 0.15 -1.68

07.07.09

-0.94 -1.83
03.07.09 -0.90 -0.90

30.06.09

0.26 -8.62

26.06.09

1.09 -8.87

23.06.09

-2.12 -9.96

19.06.09

-0.49 -7.84

16.06.09

-0.99 -7.35

12.06.09

0.32 -6.36

10.06.09

0.47 -6.69

05.06.09

0.43 -7.16

02.06.09

1.13 -7.58

31.05.09

0.16 -8.71

26.05.09

0.50 -8.87
22.05.09 -0.82 -9.37
19.05.09 1.06 -8.55
15.05.09 -0.78 -9.61
12.05.09 -0.95 -8.83
08.05.09 0.92 -7.88
05.05.09 1.25 -8.80
30.04.09 0.97 -10.05
28.04.09 -0.32 -11.01
24.04.09 0.67 -10.70
21.04.09 -0.93 -11.37
17.04.09 0.71 -10.44
15.04.09 0.51 -11.15
09.04.09 -0.21 -11.66
03.04.09 2.05 -11.44
31.03.09 -0.93 -13.49
27.03.09 0.74 -12.56
24.03.09 1.17 -13.30
20.03.09 0.03 -14.47
17.03.09 1.19 -14.50
13.03.09 1.80 -15.68
10.03.09 0.70 -17.48
06.03.09 -0.36 -18.18
03.03.09 -1.85 -17.83
28.02.09 -0.12 -15.98
24.02.09 -0.36 -15.85
20.02.09 -0.87 -15.50
17.02.09 -1.12 -14.63
13.02.09 0.47 -13.51
10.02.09 -0.51 -13.98
06.02.09 -0.15 -13.47
03.02.09 -0.24 -13.32
31.01.09 0.84 -13.09
27.01.09 0.94 -13.93
23.01.09 -0.69 -14.87
20.01.09 -1.10 -14.18
16.01.09 -1.13 -13.08
13.01.09 -0.63 -11.95
09.01.09 -0.77 -11.31
06.01.09 0.45 -10.55
02.01.09 0.28 -11.00
31.12.08 1.41 -11.29
24.12.08 -0.53 -12.70
19.12.08 0.81 -12.17
12.12.08 -0.79 -12.98
09.12.08 1.44 -12.20
05.12.08 -1.92 -13.63
28.11.08 3.38 -11.71
21.11.08 -2.77 -15.08
14.11.08 -3.23 -12.31
07.11.08 -0.54 -9.08
31.10.08 1.52 -8.54
24.10.08 -1.24 -10.06
17.10.08 -2.54 -8.82
13.10.08 1.92 -6.28
10.10.08 -5.81 -8.20
03.10.08 -0.16 -2.39
30.09.08 -1.73 -2.22
26.09.08 -0.38 -0.50
19.09.08 -0.81 -0.12
12.09.08 -0.19 0.69
05.09.08 -1.12 0.88
31.08.08 1.60 2.00
22.08.08 -0.60 0.40
15.08.08 0.52 1.00
08.08.08 1.45 0.49
01.08.08 -0.42 -0.96
31.07.08 0.17 -0.55
25.07.08 1.21 -0.72
18.07.08 -0.33 -1.93
11.07.08 -0.65 -1.60
04.07.08 -0.95 -0.95
30.06.08 -0.53 -4.35
25.06.08 -0.33 -3.82
20.06.08 -1.09 -3.49
13.06.08 -0.98 -2.40
06.06.08 -0.91 -1.43
31.05.08 0.24 -0.51
23.05.08 -1.43 -0.75
16.05.08 1.24 0.68
09.05.08 0.06 -0.56
02.05.08 0.88 -0.61
30.04.08 0.22 -1.50
24.04.08 0.42 -1.71
18.04.08 0.54 -2.14
11.04.08 -1.39 -2.68
04.04.08  1.88 -1.29
31.03.08 0.31 -3.17
28.03.08 1.06 -3.48
20.03.08 0.58 -4.54
14.03.08 -0.54 -5.12
07.03.08 -1.56 -4.58
29.02.08 0.02 -3.03
22.02.08  -0.20 -3.04
15.02.08  -0.13 -2.84
08.02.08 -1.59 -2.71
01.02.08 0.95 -1.11
31.01.08 -0.30 -2.07
25.01.08  1.79 -1.77
23.01.08  -1.72 -3.56
18.01.08 -1.58 -1.84
11.01.08 -1.45 -0.25
04.01.08  -0.68 1.20
31.12.07  -0.24 1.87
14.12.07 -1.07 2.12
07.12.07  1.10 3.18
30.11.07 1.34 2.09
23.11.07 -0.52 0.74
16.11.07 -0.10 1.26
09.11.07 -0.95 1.36
02.11.07 -0.42 2.31
31.10.07 0.36 2.73
19.10.07 -0.75 2.37
12.10.07 0.81 3.11
05.10.07 0.52 2.30
30.09.07 1.06 1.78
21.09.07 0.46 0.72
14.09.07 0.35 0.27
07.09.07 -0.32 -0.08
31.08.07 1.29 0.25
24.08.07 2.22 -1.05
17.08.07 -1.12 -3.27
10.08.07 -0.47 -2.14
03.08.07 -0.99 -1.68
31.07.07 -1.76 -0.69
20.07.07 -0.23 1.07
13.07.07 0.50 1.31
06.07.07 0.80 0.80

*Financial Year to Date
 

Notes

Returns are shown after the deduction of investment management fees. The weekly returns are not annualised. If there is a discrepancy between the Core Strategy returns on this page and what is on REST's administration system, figure(s) on the administration system will apply.

The Core Strategy returns in the above table are the crediting rates - the actual rates credited to members. For the years ended 30 June 2008 to 30 June 2010, the earning rates differed from the crediting rates due to adjustments to the reserves.


Print this page  Print this page Download PDF Download as PDF

Page last updated on: 08 Sep 2010

Manage your account online. Register for a PIN.

Ad Rotator
Sorry you do not have the correct version of flash to view this website. You will need flash player 9 or higher Please upgrade your player.
Get Adobe Flash player

Ad Rotator
Sorry you do not have the correct version of flash to view this website. You will need flash player 9 or higher Please upgrade your player.
Get Adobe Flash player